Pricelist

Rates 2025

From To Price per day and per person
24/05 31/05 € 64,00
31/05 07/06 € 70,00
07/06 21/06 € 81,00
21/06 12/07 € 90,00
12/07 02/08 € 96,00
02/08 16/08 € 115,00
16/08 23/08 € 98,00
23/08 30/08 € 84,00
30/08 06/09 € 75,00
06/09 20/09 € 66,00

Minimum stay 3 days. (for stays of less than 3 days, + 20% on rates)
.

Discount

Are arranged for children who share rooms with their 2 parents as follows:

  • From 0 to 2 years € 15,00
  • From 2 to 5 years 50%
  • From 5 to 12 years 30%
  • Over the age of 12 20%


Book your holiday now



Ask for availability